- Home
- Current issues
- Material “S”® group in XXL-sizes
From now on Murtfeldt offers its Material "S"® group - materials consisting of modified ultra-high molecular weight PE types (UHMW-PE) - also in sheet sizes of 6000 x 2500 mm. In addition to the established Original Material "S"® green®/natural and black, particularly Original Material "S" plus+® ESD, Original Material "S" plus+® GB, Material "S"® 1000 and all other coloured Original Material "S"® types complement the new delivery programme. The thicknesses range from 8 - 80 mm.
The new "XXL"-sizes are not only tailored for the American or Australian market but are also highly demanded in Europe thanks to their length. Companies demanding for example 6 m long profiles or guide rails for their machines will benefit from the new possibilities. Murtfeldt now offers one-piece components machined from a pressed sheet. These new sheet sizes are available from stock or at short notice, as are the established sizes.
Not only final products like curves or other large-sized finished parts, rings or format sets, but also pre-cuts can ideally be produced from the new sizes. They allow customers greater flexibility for the production of pre-cuts while reducing off-cuts at the same time - such as Murtfeldt can.
The fully automated panel-sizing saw offers these new possibilities for an optimized production of pre-cuts, so that also sizes of 6000 x 1250 mm, 3000 x 1250 mm or 1000 x 2500 mm can be offered.
Another newly installed planing system enables to plane widths up to 2700 mm and lengths of 6000 mm. Consequently, large-sized planed sheets can be used for further machining.
It will bring further advantages for the paper industry which requires Original Materials "S" plus+® GB in "XXL"-sizes. The glass-filled material with a smooth gliding and at the same time hard surface has successfully proven itself in very abrasive surroundings. In the lining sector, bunkers, silos etc. can be lined appropriately and butt welds can be reduced when using sheets in bigger dimensions. The fully automated production including planing and cutting facilities guarantees consistently high qualities.
Although almost all countries in the world refer to the metric system, inch based sheet sizes are still very popular in USA, Australia and numerous Asian countries. Standards are not 2 x 1 m or 3 x 1 m but 4 x 10 ft or 8 x 20 ft.
Sheet dimensions
Plastics |
Thickness |
Width |
Length |
Thickness tolerance |
|
Original Material ”S”® green | 2/3/4/5/6 | 1000 | 2000 | +0/+0,8 | |
Semi-finished product according to ISO 15527 sheet group 1.2 | 8 – 200 | 1000 | 2000 | +0/+0,6 | |
2/3/4/5/6 | 1220 | 3000 | +0/+0,8 | ||
8 – 120 | 1000 | 3000 | +0/+0,6 | ||
8 – 120 | 1000 | 4000 | +0/+0,6 | ||
8 – 120 | 1335 | 2000 | +0/+0,6 | ||
NEW! on request | 8 – 100 | 1000 | 2500 | +0/+0,6 | |
8 – 100 | 1250 | 3000 | +0/+0,6 | ||
8 – 100 | 1250 | 6000 | +0/+0,6 | ||
8 – 100 | 2500 | 6000 | +0/+0,6 | ||
Original Material ”S”® natural | 1/2/3/4/5/6 | 1000 | 2000 | +0/+0,8 | |
Semi-finished product according to ISO 15527 sheet group 1.2 | 8 – 200 | 1000 | 2000 | +0/+0,6 | |
2/3/4/5 | 1220 | 3000 | +0/+0,8 | ||
10 – 120 | 1000 | 3000 | +0/+0,6 | ||
8 – 120 | 1000 | 4000 | +0/+0,6 | ||
NEW! on request | 8 – 100 | 1000 | 2500 | +0/+0,6 | |
8 – 100 | 1250 | 3000 | +0/+0,6 | ||
8 – 100 | 1250 | 6000 | +0/+0,6 | ||
8 – 100 | 2500 | 6000 | +0/+0,6 | ||
Original Material ”S”® black antistatic | 1/2/3/4/5/6 | 1000 | 2000 | +0/+0,8 | |
Semi-finished product according to ISO 15527 sheet group 1.2 | 8 – 200 | 1000 | 2000 | +0/+0,6 | |
2/3/4/5/6 | 1220 | 3000 | +0/+0,8 | ||
8 – 120 | 1000 | 3000 | +0/+0,6 | ||
8 – 120 | 1000 | 4000 | +0/+0,6 | ||
8 – 120 | 1335 | 2000 | +0/+0,6 | ||
NEW! on request | 8 – 100 | 1000 | 2500 | +0/+0,6 | |
8 – 100 | 1250 | 3000 | +0/+0,6 | ||
8 – 100 | 1250 | 6000 | +0/+0,6 | ||
8 – 100 | 2500 | 6000 | +0/+0,6 | ||
Original Material ”S”® coloured* | 8 – 100 | 1000 | 2500 | +0/+0,6 | |
NEW! on request | 8 – 100 | 1250 | 3000 | +0/+0,6 | |
8 – 100 | 1250 | 6000 | +0/+0,6 | ||
8 – 100 | 2500 | 6000 | +0/+0,6 | ||
Material ”S”® 1000 green | 3/4/5/6 | 1000 | 2000 | +0/+0,8 | |
8 – 200 | 1000 | 2000 | +0/+0,6 | ||
3/4/5/6 | 1220 | 3000 | +0/+0,8 | ||
8 – 100 | 1000 | 3000 | +0/+0,6 | ||
10 – 120 | 1335 | 2000 | +0/+0,6 | ||
10 – 120 | 1000 | 4000 | +0/+0,6 | ||
NEW! on request | 8 – 100 | 1000 | 2500 | +0/+0,6 | |
8 – 100 | 1250 | 3000 | +0/+0,6 | ||
8 – 100 | 1250 | 6000 | +0/+0,6 | ||
8 – 100 | 2500 | 6000 | +0/+0,6 | ||
Material ”S”® 1000 black antistatic | 2– 6 | 1000 | 2000 | +0/+0,8 | |
8 – 200 | 1000 | 2000 | +0/+0,6 | ||
3/4/5/6 | 1220 | 3000 | +0/+0,8 | ||
8 – 100 | 1000 | 3000 | +0/+0,6 | ||
10 – 100 | 1335 | 2000 | +0/+0,6 | ||
10 – 120 | 1000 | 4000 | +0/+0,6 | ||
NEW! on request | 8 – 100 | 1000 | 2500 | +0/+0,6 | |
8 – 100 | 1250 | 3000 | +0/+0,6 | ||
8 – 100 | 1250 | 6000 | +0/+0,6 | ||
8 – 100 | 2500 | 6000 | +0/+0,6 | ||
Most of these sheets are available from stock. Should any of these materials not be in stock, we will of 150 course be able to supply them at short notice. Please contact us, we will be pleased to assist you! *Original Material ”S”® coloured: Please ask the Murtfeldt sales team for concrete sheet dimensions. |
|||||
Plastics |
Thickness |
Width |
Length |
Thickness tolerance |
|
Muralen® green | Not standard warehouse stock, available on request | ||||
Muralen® natural | 2 – 100 | 1000 | 2000 | as per DIN EN 14632 | |
Muralen® black antistatic | 8 – 100 | 1000 | 2000 | +0/+0,6 | |
Muralen® coloured | Not standard warehouse stock, available on request. Ex-stock in blue RAL5017/10, 20,30, 40 mm | ||||
Muralen® plus+AB | 8 – 110 | 1000 | 2000 | +0/+0,6 | |
Original Material ”S”plus+® ESD | 8 – 110 | 1000 | 2000 | +0/+0,6 | |
NEW! on request | 8 – 100 | 1000 | 2500 | +0/+0,6 | |
8 – 100 | 1250 | 3000 | +0/+0,6 | ||
8 – 100 | 1250 | 6000 | +0/+0,6 | ||
8 – 100 | 2500 | 6000 | +0/+0,6 | ||
Original Material ”S”plus+® Bright ESD | 8 – 110 | 1000 | 2000 | +0/+0,6 | |
Original Material ”S”plus+® LF | 8 – 120 | 1000 | 2000 | +0/+0,6 | |
Original Material ”S”plus+® LF ESD | 8 – 100 | 1000 | 2000 | +0/+0,6 | |
Original Material ”S”plus+® LFP ESD | 8 – 40 | 1000 | 2000 | +0/+0,6 | |
Material ”S”8000® | 8 – 130 | 1000 | 2000 | +0/+0,6 | |
Original Material ”S”plus+® AB | 8 – 110 | 1000 | 2000 | +0/+0,6 | |
Original Material ”S”plus+® FP [FS]® | 10 – 60 | 1335 | 2000 | +0/+0,6 | |
Original Material ”S”plus+® GB | 8 – 110 | 1000 | 2000 | +0/+0,6 | |
Original Material ”S”plus+® TLS | 8 – 100 | 1000 | 2000 | +0/+0,6 | |
Plastics |
Thickness |
Width |
Length |
Thickness tolerance |
|
Murlubric® | 8 – 100 | 1000 | 2000 | +0/+0,6 | |
110 – 160 | 1000 | 1000 | +0/+0,6 | ||
Murlubric® blue [FS]® | 10 – 100 | 1000 | 2000 | as per DIN EN 15860 | |
Murylon® 6 Cast natural/black | 10 – 100 | 1000 | 2000 | as per DIN EN 15860 | |
Murdopol® | 10 – 50 | 1000 | 2000 | on request | |
Murylon® B natural | 2 – 60 | 1000 | 2000 | as per DIN EN 15860 | |
70 – 100 | 610 | 2000 | as per DIN EN 15860 | ||
Murylon® B black | 8 – 50 | 610 | 2000 | as per DIN EN 15860 | |
Murylon® A natural | 8 – 60 | 610 | 2000 | as per DIN EN 15860 | |
Murylon® A black | 10 – 50 | 500 | 2000 | as per DIN EN 15860 | |
Murylon® A GF schwarz | 10 – 100 | 625 | 2000 | as per DIN EN 15860 | |
Murytal® C natur | 1 – 100 | 1000 | 2000 | as per DIN EN 15860 | |
Murytal® C black | 2 – 100 | 1000 | 2000 | as per DIN EN 15860 | |
Murytal® C blue [FS]® | 10 – 100 | 1000 | 2000 | as per DIN EN 15860 | |
Murytal® H natural/black | 10 – 50 | 610 | 2000 | as per DIN EN 15860 | |
Murytal® ESD black | 10 – 60 | 500 | 2000 | as per DIN EN 15860 | |
Murylat® natural | 8 – 100 | 610 | 2000 | as per DIN EN 15860 | |
Murylat® black | 8 – 80 | 610 | 2000 | as per DIN EN 15860 | |
Murylat® SP | 8 – 100 | 610 | 2000 | as per DIN EN 15860 | |
Plastics |
Thickness |
Width |
Length |
Thickness tolerance |
|
Murylon® HT | 10 – 40 | 610 | 2000 | as per DIN EN 15860 | |
50 | 500 | 2000 | as per DIN EN 15860 | ||
Murinyl® | 10 – 80 | 610 | 2000 | as per DIN EN 15860 | |
Murflor® | 3 – 50 | 1000 | 1000 | as per GKV | |
10 – 50 | 1000 | 2000 | as per GKV | ||
Murflor® Carbon | 10 – 40 | 1000 | 2000 | as per GKV | |
Murflor® Bronze | 10 – 30 | 1000 | 2000 | as per GKV | |
Murflor® Glass | 10 – 30 | 1000 | 2000 | as per GKV | |
Murinit® SP | 8/10 | 525 | 2000 | as per DIN EN 15860 | |
12 – 50 | 625 | 2000 | as per DIN EN 15860 | ||
Murpec® | 5 – 25 | 1000 | 2000 | as per DIN EN 15860 | |
30 – 60 | 615 | 2000 | as per DIN EN 15860 | ||
Murpec® SP | 10 | 525 | 2000 | as per DIN EN 15860 | |
16/20/30/40 | 625 | 2000 | as per DIN EN 15860 |
back